
Thinking about investing in a direct marketing campaign?
Produce Exceptional Results
with Targeted Direct Mail
Print & Copy Factory is a one-stop resource center offering comprehensive marketing, design and printing services which can produce exceptional marketing results and which will stand out in your customers’ mailboxes.
Bulk mailing requires over 200 pieces for "letter size" and 500 pieces for postcard sizes.
- Free consultation
- Concept and design
- Data list rental
- Full color offset and digital printing
- Extreme personalized mailings or VDP
- Mailing services, including CASS Certification, NCOA move update, walk sequence, duplicate check
- Finishing services such as collating, folding and tabbing
- Free Bulk Rate Permit usage (as well as established non-profit)
- BRM (Business reply mailings)
- Inteligent Bar Codes
Our talented team will guide you through the process and manage all aspects from start to finish.
Success of a direct mail campaign can be broken down into three primary components:
- The mailing list or target audience
- The offer or incentive for the customer to buy the product
- The creative design and message conveyed in the overall campaign
Hi Becky!!! Yes we have had great response! We had a great turn-out on the 7th and are almost totally booked up for the 21st. Thank you so much! It was really great to work with you and your team and we will be using you services again FOR SURE for mailings in the future!!! Thanks again for all of your help!
Kelley Bouma College Planning Consultant
Postage rates will depend on the product to be mailed, and the saturation levels of the audience to recieve the peices.
Here is a general cost breakdown of postage (as of January 2012)
| FIRST-CLASS MAIL | |||
| NON-AUTO (under 1 oz) | LETTERS | CARDS | FLATS |
| Single Piece (machinable) | 45 | 32 | 90 |
| Presorted (machinable) | 42.4 | 28 | 76.2 |
| Additional Ounce | 20 | - | 20 |
| AUTOMATION (under 1 oz) | |||
| Mixed AADC | 40.4 | 25.5 | 73 |
| AADC | 37.4 | 24.4 | 63 |
| 3-digit | 37.4 | 24.3 | 57.4 |
| 5-digit | 35 | 22.9 | 40 |
| Additional Ounce | 12.5 | - | 17 |
| BULK MAIL (Std MAIL) | |||
| AUTOMATION (under 3.3 oz) | LETTERS | CARDS | FLATS |
| Mixed AADC | 27.8 | - | 50.4 |
| AADC | 26.2 | - | 49.4 |
| 3-digit | 26 | - | 43.8 |
| 5-digit | 24.2 | - | 35.5 |
| ECR Basic | 27.1 | - | 27.1 |
| ECR High Density | 19.9 | - | 22.4 |
| ECR Saturation | 18.5 | - | 19.7 |
| NON-PROFIT BULK MAIL (Std MAIL) | |||
| AUTOMATION (under 3.3 oz) | LETTERS | CARDS | FLATS |
| Mixed AADC | 16.6 | - | 35.6 |
| AADC | 15 | - | 34.6 |
| 3-digit | 14.8 | - | 29 |
| 5-digit | 13 | - | 21.4 |
| ECR Basic | 19.4 | - | 19.4 |
| ECR High Density | 12.5 | - | 14.9 |
| ECR Saturation | 11.1 | - | 12.2 |
| Size Charts for Postal Specifications | |||
| FIRST CLASS POST CARDS | MIN | MAX | |
| Height | 3.5" | 4.25" | |
| Length | 5" | 6" | |
| Thickness | 0.007 | 0.016 | |
| LETTERS (All Classes) | MIN | MAX | |
| Height | 3.5" | 6.125" | |
| Length | 5" | 11.5" | |
| Thickness | 0.009 | 0.25 | |
| FLATS- Automation | MIN | MAX | |
| Height | 5" | 12" | |
| Length | 6" | 15" | |
| Thickness | 0.009 | 0.75 | |





